[THE INVESTOR] On Aug. 2, the South Korean government suspended the sales and revoked the certification of 80 vehicle models sold by Audi Volkswagen Korea for manipulating documents to cheat on official emissions and noise level tests.
Below is the full list of penalized vehicles.
Below is the full list of penalized vehicles.
Volkswagen Tiguan |
Bentley Continental GT V8 |
Vehicles penalized for manipulating emissions level test
Model |
Fuel Type |
Certified |
|
1. | VW Golf GTD BMT | Diesel (Euro6) | 2014 |
2. | VW Scirocco 2.0 TDI R-Line | Diesel (Euro6) | 2014 |
3. | VW Jetta 2.0 TDI BMT Premium | Diesel (Euro6) | 2014 |
4. | VW Jetta 2.0 TDI BMT | Diesel (Euro6) | 2014 |
5. | Audi A3 35 TDI | Diesel (Euro6) | 2014 |
6. | Audi A3 Sportback 35 TDI | Diesel (Euro6) | 2014 |
7. | Audi A3 Sportback 25 TDI | Diesel (Euro6) | 2014 |
8. | Audi A3 25 TDI | Diesel (Euro6) | 2014 |
9. | Audi A1 Sportback 30 TDI | Diesel (Euro6) | 2015 |
10. | Audi A1 30 TDI | Diesel (Euro6) | 2015 |
11. | VW Golf 1.6 TDI BMT | Diesel (Euro6) | 2015 |
12. | VW Golf 2.0 TDI BMT | Diesel (Euro6) | 2015 |
13. | VW CC 2.0 TDI BMT | Diesel (Euro6) | 2015 |
14. | VW The Beetle 2.0 TDI | Diesel (Euro6) | 2015 |
15. | Audi A5 Sportback 35 TDI quattro | Diesel (Euro6) | 2014 |
16. | Audi A4 30 TDI | Diesel (Euro6) | 2014 |
17. | Audi A4 35 TDI quattro | Diesel (Euro6) | 2014 |
18. | Audi Q5 35 TDI quattro | Diesel (Euro6) | 2015 |
19. | Audi Q3 30 TDI quattro | Diesel (Euro6) | 2015 |
20. | Audi Q3 35 TDI quattro | Diesel (Euro6) | 2015 |
21. | Audi A6 35 TDI | Diesel (Euro6) | 2015 |
22. | VW Tiguan 2.0 TDI BMT | Diesel (Euro6) | 2015 |
23. | Audi A6 Avant 35 TDI quattro | Diesel (Euro6) | 2015 |
24. | Audi A6 35 TDI quattro | Diesel (Euro6) | 2015 |
25. | VW Polo 5 FL 1.4 TDI BMT | Diesel (Euro6) | 2015 |
26. | VW Golf GTI | Gas | 2014 |
27. | VW Passat 1.8 TSI | Gas | 2014 |
28. | Audi A3 35 TFSI | Gas | 2014 |
29. | Audi TT Roadster 45 TSFI quattro | Gas | 2015 |
30. | Audi TT Coupe TFSI quattro | Gas | 2015 |
31. | VW Passat 1.8 TSI | Gas | 2016 |
32. | Audi S3 | Gas | 2014 |
33. | VW Golf R 2.0 TSI | Gas | 2015 |
34. | VW Golf 1.4 TSI | Gas | 2015 |
Vehicles penalized for manipulating noise level test
Model |
Fuel Type |
Certified |
|
35. | Audi A6 3.0 TDI quattro | Diesel (Euro5) | 2011(DS) |
36. | Audi A6 45 TDI quattro | Diesel (Euro5) | 2011(DS) |
37. | Audi SQ5 3.0 TDI quattro | Diesel (Euro5) | 2013(DS) |
38. | Audi A7 55 TDI quattro | Diesel (Euro5) | 2013(DS) |
39. | VW Scirocco 1.4 TSI | Gas | 2010 |
40. | VW Golf 1.4 TSI | Gas | 2010 |
41. | Audi A6 2.0 TFSI | Gas | 2011(DS) |
42. | Audi A6 2.0 TFSI quattro | Gas | 2011(DS) |
43. | Audi A6 40 TFSI quattro | Gas | 2011(DS) |
44. | Bentley New Continental GTC V8 | Gas | 2012 |
45. | Bentley New Continental GT V8 | Gas | 2012 |
46. | Bentley Flying Spur V8 | Gas | 2012 |
47. | Audi RS7 4.0 TFSI quattro | Gas | 2012 (DS) |
48. | Bentley Continental GT V8S Convertible | Gas | 2012 |
49. | Bentley Continental GT V8S | Gas | 2012 |
50. | Bentley Continental GT V8 Convertible | Gas | 2012 |
51. | Bentley Continental GT V8 | Gas | 2012 |
52. | Bentley Continental GT 3-R | Gas | 2012 |
53. | Audi RS7 Plus | Gas | 2012 |
54. | Audi A5 Cabriolet 2.0 TFSI quattro | Gas | 2012 |
55. | Audi A5 2.0 TFSI quattro | Gas | 2012 |
56. | Audi A4 2.0 TFSI quattro | Gas | 2012 |
57. | Audi A5 Cabriolet 40 TFSI quattro | Gas | 2012 |
58. | Audi A5 40 TFSI quattro | Gas | 2012 |
59. | Audi A4 40 TFSI quattro | Gas | 2012 |
60. | Audi A7 3.0 TFSI quattro | Gas | 2012(DS) |
61. | Audi A6 3.0 TFSI quattro | Gas | 2012(DS) |
62. | Audi A6 50 TFSI quattro | Gas | 2012(DS) |
63. | Audi A7 50 TFSI quattro | Gas | 2012(DS) |
64. | Audi A8L 60 TFSI quattro | Gas | 2014 |
65. | Audi A8 60 TFSI quattro | Gas | 2014 |
66. | Audi A8L 65 TFSI quattro | Gas | 2014 |
67. | Audi A8L 65 TFSI quattro | Gas | 2014 |
**DS indicates "Discontinued sales"
Vehicles penalized for manipulating emissions and noise level tests
Model |
Fuel Type |
Certified |
|
68. | Bentley Continental GTC Speed | Gas | 2009 |
69. | Bentley Continental GT Speed | Gas | 2009 |
70. | Bentley Continental Flying Spur Speed | Gas | 2009 |
71. | Bentley Continental GTC 6.0 | Gas | 2009 |
72. | Bentley Continental Flying Spur 6.0 | Gas | 2009 |
73. | Bentley Continental GT 6.0 | Gas | 2009 |
74. | Bentley Continental Supersports | Gas | 2009 |
75. | Bentley Continental Supersports Convertible | Gas | 2009 |
76. | Bentley New Continental GT | Gas | 2009 |
77. | Bentley New Continental GTC | Gas | 2009 |
78. | Bentley New Continental GT Speed | Gas | 2009 |
79. | Bentley Flying Spur W12 | Gas | 2009 |
80. | Bentley New Continental GT Speed Convertible | Gas | 2009 |